Financial Services
Commonly Used Object Codes
The most commonly used object codes are listed below by expenditure description. There are separate tables for miscellaneous expenditures, entertainment and business meetings, furniture and equipment, and professional services.
Object codes not listed below can be found in *DEFINE. At the *DEFINE command field, type "GG9". Tab to the "MISC" field and type in a keyword, then hit the enter key. Next, tab to the keyword, type an "X" beside it, and hit the enter key. A box will appear, listing other descriptive keywords.
OBJECT CODES FOR MISCELLANEOUS EXPENDITURES:
| DEFINE Object Code | Expenditure Description |
| 1313 | ADVERTISING |
| 1527 | AWARDS-EMPLOYEES (NON-CASH) |
| 1528 | AWARDS-NON-EMPLOYEES (CASH AND NON-CASH |
| 1304 | BINDING |
| 1409 | BOOKS (NON-LIBRARY) |
| 1850 | BOOKS, VIDEOS, AND SLIDES (LIBRARY ONLY) |
| 1401 | CALENDARS |
| 1785 | CELL PHONE CHARGES |
| 1420 | CHEMICALS & GASES |
| 1401 | CONSUMABLE OFFICE/COMPUTER SUPPLIES |
| 1402 | CONSUMABLE SUPPLIES - FABRICS, BED LINENS |
| 1319 | CONTRACTED SERVICES, COPY OF CONTRACT ON FILE IN FINANCIAL SERVICES (ONLY) |
| 1401 | COPIER PAPER |
| 1451 | FARM, RANCH, & NURSERY SUPPLIES |
| 1753 | FEES - OTHERS |
| 1304 | FILM PROCESSING |
| 1401 | FOLDERS |
| 1314 | FREIGHT |
| 1430 | FUELS & LUBRICANTS |
| 1402 | GLASSWARE DISPOSABLE |
| 1836 | GLASSWARE LABORATORY |
| 1402 | GLOVES |
| 1443 | HARDWARE & MATERIAL |
| 1780 | LONG DISTANCE PHONE CHARGES |
| 1784 | MAINTENANCE REPAIR OF PHONES |
| 1425 | MEDICAL SUPPLIES |
| 1301 | MEMBERSHIP - PROFESSIONAL DUES |
| 1302 | MEMBERSHIP - SOCIAL CLUB DUES - BUSINESS |
| 1781 | MONTHLY CHARGES PHONE |
| 1402 | PAPER GOODS: NAPKINS, PLASTIC WARE, CUPS, AND PARTY DECORATIONS |
| 1440 | PARTS FURNISHINGS & EQUIPMENT |
| 1401 | PENS, PENCILS |
| 1836 | PICTURE FRAMES, RUBBER STAMPS, UNIFORMS, AND BALLS-ATHLETICS |
| 1342 | PURCHASE OF TEMPORARY SERVICES |
| 1735 | RENTAL BUILDING USE FEE |
| 1723 | RENTAL FURNISHINGS/EQUIPMENT |
| 1304 | REPRODUCTION & PRINTING SERVICES, AND COPIES |
| 1315 | STAMPS |
| 1407 | SUBSCRIPTIONS |
| 1788 | TELECOMMUNICATIONS PARTS & SUPPLIES |
| 1401 | TONER CARTRIDGES |
| 1761 | UTILITY ELECTRICITY |
| 1762 | UTILITY NATURAL GAS |
| 1767 | UTILITY WATER |
| 1772 | WASTE DISPOSAL SERVICES |
OBJECT CODES FOR ENTERTAINMENT AND BUSINESS MEETING EXPENSES:
Please note the following limitations to entertainment or business meeting expenses:
-Food and flowers may only be purchased or reimbursed from LOCAL accounts.
-Use object codes below on VPE payment document for reimbursements of flowers or entertainment.
-Use the Request for Payment of Business Expense form in addition to your VPE document.
VPE payment documents must be used for entertainment, which includes but is not limited to:
-ALL purchases of flowers including university functions and to honor the deceased
-UT sponsored official occasions (as provided by the President or Executive Management)
-Conferences, workshops, or seminars
-Business meeting meals or recruiting functions
| DEFINE Object Code | Expenditure Description |
| 1329 | All flowers (university functions and to honor the deceased) |
| 1324 | All 26 account entertainment only |
| 1323 | Official occasions (all accounts except 26) |
| 1327 |
All other entertainment (all accounts except 26) |
OBJECT CODES FOR FURNITURE AND EQUIPMENT:
Capitalized Purchases
| DEFINE Object Code | Dollar Amount, per item | Expenditure Description |
| 1830 | $5000.00 or more | Furniture & Equipment |
| 1840 | $5000.00 or more | Computer Equipment (and Monitors) |
| 1841 | $5000.00 or more | Computer Software |
| 1860 | $5000.00 or more | Telecommunication Equipment |
Controlled Purchases
| DEFINE Object Code |
Dollar Amount, per item
|
Expenditure Description |
| For all accounts, except | 26 grant accounts : | |
| 1835 | any dollar amount | Hand Guns, Rifles |
| 1837 | $500.00 - $4999.99 | Furniture & Equipment* |
| 1847 | $0.00 - $4999.99 | Computers ONLY-desktops, laptops, ipads, tablets |
| For 26 grant accounts: | ||
| 1839 | $500.00 - $4999.99 | Controlled - Furniture & Equipment* |
| 1845 | $00.00 - $4999.99 | Computers ONLY-desktops, laptops, ipads, tablets |
| 1849 | $500.00 - $4999.99 | Controlled - Monitors |
| 1869 | $500.00 - $4999.99 | Controlled - Telecommunications Equipment |
*Includes Cameras, Stereo Systems, TVs, VCRs/DVDs, Camcorders, Video Recorders/Laserdisk Players, Data Projectors
Expensed Purchases
| DEFINE Object Code | Dollar Amount, per item | Expenditure Description |
| 1836 | $0.00 - $4999.99 | Furniture & Equipment |
| 1842 | $0.00 - $4999.99 | Computer Software |
| 1846 | $0.00 - $4999.99 | Computer Monitors |
| 1846 | $0.00 - $4999.99 | Computer Equipment-does NOT include desktops, laptops, ipads, tablets |
| 1866 | $0.00 - $4999.99 | Telecommunication Equipment |
OBJECT CODES FOR PROFESSIONAL SERVICES:
The State has identified the services listed in the following table as "Professional Services."
Expenditures for professional services are required to be reported to the state and data for this report is gather by object code. Please use the professional service object codes for only those services listed in the table.
| DEFINE Object Code | Professional Service |
| 1333 | Accountant Services - CPA |
| 1339 | Architect Services |
| 1339 | Engineer Services |
| 1317 | Land Surveyor |
| 1317 | Optometrist Services |
| 1335 | Medical Services |
| 1322 | Real Estate Appraisal Services |
| 1334 | Legal Services - attorney |
For other services that do not have a designated object code (example: "lecturer" - object code 1337), please use object code 1342 "purchase of temporary services."
The University of Texas at Tyler
Office of Financial Services
3900 University Blvd.
Tyler, TX 75799
Fax: 903.565.5509
