College of Engineering and Computer Science
Quick Facts
Degrees Offered
| B.S. in Civil Engineering | M.S. in Civil Engineering |
| B.S. in Computer Science | M.S. in Computer Science |
| B.S. in Computer Information Systems | M.S. in Electrical Engineering |
| B.S. in Electrical Engineering | M.S. in Mechanical Engineering |
| B.S. in Mechanical Engineering | |
| B.S. in Construction Management |
Student Enrollment
| Undergraduate | Graduate | |||
| Fall 2009 | Fall 2010 | Fall 2009 | Fall 2010 | |
| CENG | 116 | 121 | 4 | 9 |
| CMGT | 42 | 31 | N/A | N/A |
| COSC | 136 | 163 | 28 | 28 |
| EENG | 65 | 68 | 28 | 35 |
| MENG | 159 | 154 | 5 | 6 |
| ENGR | N/A | N/A | 5 | 1 |
| Total | 518 | 537 | 70 | 79 |
Tenure/Tenure-Track Faculty
| Fall 2009 | Fall 2010 | |
| CENG | 6 | 6 |
| CMGT | 1 | 1 |
| COSC | 7 | 8 |
| EENG | 6 | 6 |
| MENG | 6 | 5 |
| Total | 27 | 27 |
