Office of Assessment & Institutional Effectiveness
External Peer Review Guidelines & Procedures
|
Peer Review Cycle for Educational Support Units |
|||
|
|
Fall |
Spring |
Funding |
|
2008-2009 |
Student Success (now Academic Success) |
|
|
|
2009-2010 |
Disability Support Services |
Math Learning Lab |
Provost |
| 2010-2011 | Counseling Services | Community Relations & Service | Provost |
| Recreational Sports/Activities | Provost | ||
| 2011-2012 | Writing Center | Career Services | Provost |
| Student Life and Leadership | Provost | ||
| 2012-2013 | Wellness and Prevention | Athletics | Provost |
| Residence Life | Greek Life | Provost | |
| 2013-2014 | Library | Academic Success (SI, SLC, Advising) | Provost |
| 2014-2015 | Disability Support Services | Math Learning Lab | Department |
| 2015-2016 | Counseling Services | Community Relations & Service | Department |
| Recreational Sports/Activities | Department | ||
| 2016-2017 | Writing Center | Career Services | Department |
| Student Life and Leadership | Department | ||
| 2017-2018 | Wellness and Prevention | Athletics | Department |
| Residence Life | Greek Life | Department | |
| 2018-2019 | Library | Academic Success (SI, SLC, Advising) | Department |
| 2019-2020 | Disability Support Services | Math Learning Lab | Department |
| 2020-2021 | Counseling Services | Community Relations & Service | Department |
| Recreational Sports/Activities | Department | ||
| 2021-2022 | Writing Center | Career Services | Department |
| Student Life and Leadership | Department | ||
| 2022-2023 | Wellness and Prevention | Athletics | Department |
| Residence Life | Greek Life | Department | |
| 2023-2024 | Library | Academic Success (SI, SLC, Advising) | Department |
